Schedules

2025-26 Calendar
Irregular Schedules

MON, FRI
1 7:55 - 8:55
2 9:00 - 9:55
3 10:00 - 10:55
4E 11:00 - 11:55
4L 11:30 - 12:25
5 12:30 - 1:25
6 1:30 - 2:25
0 0:00 - 0:00
TUE, THU
1 7:55 - 8:45
2 8:50 - 9:40
FS 9:40 - 10:15
3 10:20 - 11:10
4E 11:15 - 12:05
4L 11:45 - 12:35
5 12:40 - 1:30
6 1:35 - 2:25
WED
1 8:55 - 9:35
2 9:40 - 10:20
FS 10:20 - 10:55
3 11:00 - 11:40
4E 11:45 - 12:25
4L 12:15 - 12:55
5 1:00 - 1:40
6 1:45 - 2:25
LATE START
1 9:55 - 10:35
2 10:40 - 11:15
3 11:20 - 11:55
4E 12:00 - 12:35
4L 12:30 - 1:05
5 1:10 - 1:45
6 1:50 - 2:25
       
EARLY OUT
1 7:55 - 8:30
2 8:35 - 9:05
3 9:10 - 9:40
4 9:45 - 10:15
5 10:20 - 10:50
6 10:55 - 11:25
EARLY OUT
1/4 7:55 - 9:05
2/5 9:10 - 10:15
3/6 10:20 - 11:25
       
       
       
AM ASSEMBLY
1 7:55 - 8:40
2a 8:45 - 9:00
A 9:00 - 10:05
2b 10:10 - 10:55
3 11:00 - 11:40
4E 11:45 - 12:25
4L 12:15 - 12:55
5 1:00 - 1:40
6 1:45 - 2:25
PM ASSEMBLY
1 7:45 - 8:45
2 8:50 - 9:40
3 9:45 - 10:35
4E 10:40 - 11:30
4L 11:10 - 12:00
5 12:05 - 12:55
6 1:00 - 1:50
A 1:55 - 2:25
       

TOOLS

Grades


BASTA



SLIDES

Instruction

Culture

Motivation

Atomic Habits
Confidence